CAML 100 Ah, 204.8 V / 20kWh High-Voltage Lithium Battery
CAML 100 Ah, 204.8 V / 20kWh High-Voltage Lithium Battery
The CAML 100 Ah, 204.8 V High-Voltage Lithium Battery from Loom Solar with a high-voltage Battery Management System (BMS) is the ultimate solution for high energy demands, making it perfect for restaurants, hotels, hospitals, and large homes. It provides an impressive lifespan of up to 6000 charge cycles, ensuring long-lasting performance.
Working Principle
Gets fully charged in 2-3 hours. BMS is compatible with various hybrid inverters on the market including Growatt, Goodwe, Deye, Luxpower, and Voltronics. Highly durable with stackable modular expansion capability.
Product Features
- Scalable Modular Design: Supports easy system expansion by connecting multiple battery units in parallel.
- Easy Installation: Compact, stackable design for quick and clean setup.
- Multiple Communication: Integrated CAN, RS-485 interfaces for inverter and EMS integration.
- 20 Years+ Lifespan: Designed to last over 6000 charge cycles at 80% usage.
- Advanced BMS: Monitors temperature, voltage, and current to ensure safety and balanced charging.
Technical Specifications
| 3 Modules Configuration | Capacity: 15.68 kWh | System Voltage: 153.6 V | Operating Voltage Range: 134.4 ~ 168.48 V |
|---|---|
| 4 Modules Configuration | Capacity: 20.48 kWh | System Voltage: 256 V | Operating Voltage Range: 179 ~ 224.64 V |
| 5 Modules Configuration | Capacity: 25.6 kWh | System Voltage: 256 V | Operating Voltage Range: 224 ~ 280.8 V |
| 6 Modules Configuration | Capacity: 30.72 kWh | System Voltage: 307.2 V | Operating Voltage Range: 268.8 ~ 336.96 V |
| 7 Modules Configuration | Capacity: 35.84 kWh | System Voltage: 358.4 V | Operating Voltage Range: 313.6 ~ 393.12 V |
| 8 Modules Configuration | Capacity: 40.96 kWh | System Voltage: 409.6 V | Operating Voltage Range: 358.4 ~ 449.28 V |
| 9 Modules Configuration | Capacity: 46.08 kWh | System Voltage: 460.8 V | Operating Voltage Range: 403.2 ~ 505.44 V |
| 10 Modules Configuration | Capacity: 51.2 kWh | System Voltage: 512 V | Operating Voltage Range: 448 ~ 561.6 V |
| Weight | High Voltage Box: 16 kg | Battery Box: 48.5 kg |
| Dimensions (mm) | High Voltage Box: 610 x 225 x 250 | Battery Box: 610 x 225 x 250 |
| Certifications | UN38.3, RoHS, MSDS, CE |
Product Overview
Designed for heavy commercial energy demands with flexible battery bank sizing from 3 modules (15.68 kWh) up to 10 modules (51.2 kWh) to tailor power capacity according to load requirements.